Oil-lubricated rotary vane vacuum pumps.
Needing help? Get in touch or call us directly: +1 (999) 9999-999.
Discover the Oil Rotary Vane Vacuum Pump family .
Built to Last
Featuring rugged materials and rotary vane reliability, this solution is designed for durability and long-term use.
Consistent Performance
Engineered to deliver stable operation in every cycle, ensuring dependable results day after day.
Powerful and Efficient
Achieves high pumping speed even at low pressures — ideal for continuous, demanding workflows.
Customizable to Your Needs
Offers diverse configurations and smooth adaptation to fit your specific operational needs.
| Technical Data | A5 AVT 0063 | A5 AVT 0100 |
|---|---|---|
| Nominal pumping speed | 78 m³/h | 122 m³/h |
| Ultimate pressure (Gas-ballast valve closed) | 0.1 ... 0.5 hPa (mbar) | 0.1 ... 0.5 hPa (mbar) |
| Ultimate pressure (Gas-ballast valve open) | 0.5 ... 1.5 hPa (mbar) | 0.5 ... 1.5 hPa (mbar) |
| Nominal motor rating | 2.4 kW | 3.4 kW |
| Nominal motor speed | 1800 min⁻¹ | 1800 min⁻¹ |
| Power consumption at 100 mbar | 1.6 kW | 2.5 kW |
| Power consumption at ultimate pressure | 0.9 kW | 1.6 kW |
| Sound pressure level (ISO 2151), KpA = 3 dB | 69 dB(A) | 70 dB(A) |
| Oil capacity | 2.0 l | 2.0 l |
| Weight approx. | 56 kg | 77 kg |
| Dimensions (L x W x H) | 640 x 410 x 295 mm | 699 x 410 x 295 mm |
| Gas inlet | G 1¼" | G 1¼" |
| Gas outlet | G 1¼" | G 1¼" |
| Technical Data | A5 AVT 0063 | A5 AVT 0100 |
|---|---|---|
| Nominal pumping speed | 45.8 ACFM | 71.8 ACFM |
| Ultimate pressure (Gas-ballast valve closed) | 0.075 ... 0.375 TORR / 29.92 ... 29.90 InHg. (V) | 0.075 ... 0.375 TORR / 29.92 ... 29.90 InHg. (V) |
| Ultimate pressure (Gas-ballast valve open) | 0.375 ... 1.125 TORR / 29.90 ... 29.88 InHg. (V) | 0.375 ... 1.125 TORR / 29.90 ... 29.88 InHg. (V) |
| Nominal motor rating | 3 HP | 5 HP |
| Nominal motor speed | 1800 RPM | 1800 RPM |
| Power consumption at 75 TORR | 2.2 HP | 3.4 HP |
| Power consumption at ultimate pressure | 1.1 HP | 2.2 HP |
| Sound pressure level (ISO 2151), KpA = 3 dB | 69 dB(A) | 70 dB(A) |
| Oil capacity | 2.1 qts. | 2.1 qts. |
| Weight approx. | 127 Lbs. | 168 Lbs. |
| Dimensions (L x W x H) | 27.5 x 18.8 x 12.5 inches | 29.5 x 18.8 x 12.5 inches |
| Gas inlet | 1¼" NPT | 1¼" NPT |
| Gas outlet | 1¼" NPT | 1¼" NPT |
Food & Beverage
Packaging Industry
Pharmaceutical Industry
Medical & Healthcare
Chemical & Process Industry
Woodworking
Plastics Processing
Refrigeration & Air Conditioning
Technical Gases
Automotive & Transport
Hydrogen Economy
Wastewater Treatment